Investing News

In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett, chairman and CEO of Berkshire Hathaway, smiles as he plays bridge following the annual Berkshire Hathaway shareholders meeting in Omaha, Nebraska, May 5, 2019. Nati Harnik | AP Warren Buffett has made another annual donation to five foundations, boosting his total charitable giving to
Diamond rings and bracelets on display in a show window in Antwerp, Belgium. (Photo by Yuriko Nakao/Getty Images) Yuriko Nakao | Getty Images News | Getty Images “Diamonds are a girl’s best friend,” as the old song goes. But they’re not an investor’s favorite currently, with the precious gems losing some significant value over the
John Howard | Digitalvision | Getty Images In September 2022, Jana Partners made an investment in Freshpet after the company’s stock had dropped by approximately 74%.The firm liked the company and its business a lot, but thought that it was mismanaged and needed a reconstituted board to institute more focus and management accountability. Because Freshpet
In this article NRG Follow your favorite stocksCREATE FREE ACCOUNT Vm | E+ | Getty Images Company: NRG Energy (NRG) Business: NRG Energy is an integrated power company involved in producing and selling electricity and related products and services to residential, commercial, industrial and wholesale customers. It generates electricity using natural gas, coal, oil, solar,
In this article ABI-BE BUD TGT KSS VFC TAP Follow your favorite stocksCREATE FREE ACCOUNT Pride Month merchandise is displayed at a Target store on May 31, 2023 in San Francisco, California.  Justin Sullivan | Getty Images Even before Pride month was underway, it seems as if it was open season on companies celebrating the
In this article SHAK Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Company: Shake Shack (SHAK) Business: Shake Shack owns, operates and licenses Shake Shack restaurants, which offer hamburgers, chicken, hot dogs, crinkle-cut fries, shakes, frozen custard, beer, wine and other products. The company was originally founded in 2001 by
In this article PARA Follow your favorite stocksCREATE FREE ACCOUNT The Paramount logo is displayed at Columbia Square along Sunset Blvd in Hollywood, California on March 9, 2023. Patrick T. Fallon | AFP | Getty Images Paramount Global shares jumped more than 5% on Friday after an investor known as Warren Buffett’s favorite banker piled
The financial sector witnessed a rapid transformation over the past decade, with technology reshaping the processes of lending, wealth management and payments. The transformation also brought opportunities to invest. TipRanks recognizes Wall Street’s 10 best financial sector analysts for capturing the best investment opportunities. These analysts outperformed in their stock picking and earned significant returns
Userba011d64_201 | Istock | Getty Images Wall Street has eagerly rallied around companies making notable strides in artificial intelligence. However, several investors warn that the increasingly widespread deployment of AI has opened a “Pandora’s box” of environmental, social and corporate governance, or ESG, concerns. Generative AI models — ChatGPT being the most prominent example —
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Follow our live coverage of Warren Buffett at Berkshire Hathaway meeting. OMAHA, Neb. — Warren Buffett said Saturday that Berkshire Hathaway doesn’t plan on taking full control of Occidental Petroleum, an oil giant where it has amassed a stake north of 20%. related investing news Berkshire Hathaway’s
In this article CLVT Follow your favorite stocksCREATE FREE ACCOUNT Eclipse_images | E+ | Getty Images Company: Clarivate (CLVT) Business: Clarivate is a global information, analytics and workflow solutions company. It operates through three segments: (i) Academia and Government, which is about 49% of revenue and comprised of information and software services used to conduct,
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett at Berkshire Hathaway’s annual meeting in Los Angeles, California. May 1, 2021. Gerard Miller | CNBC Earnings for Warren Buffett’s Berkshire Hathaway jumped in the first quarter, thanks in part to a rebound in the conglomerate’s insurance business. Operating earnings, which encompass profits