In this article ARCC EPD IBM Follow your favorite stocksCREATE FREE ACCOUNT The IBM logo is displayed on a smartphone in Poland. Omar Marques | Lightrocket | Getty Images The major averages have been on a sharp upward turn since Donald Trump won the presidential election last week, but investors who want to buffer their
Investing News
In this article VRP-GB Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | SOPA Images | AP Company: Verona Pharma (VRNA) Business: Verona Pharma, a clinical stage biopharmaceutical company, focuses on development and commercialization of therapies for the treatment of respiratory diseases with unmet medical needs. The company’s product candidate is ensifentrine, an inhaled and
Alistair Berg | Digitalvision | Getty Images In the past decade, private investments exploded from $4 trillion to $14 trillion. Primarily led by institutional capital, investors poured money into private markets in their search for differentiated returns and alpha generation. This makes sense as alternative investments have consistently outperformed global public markets on 10-, 15-,
Jeffrey Gundlach speaks at the 24th Annual Sohn Investment Conference in New York, May 6, 2019. Adam Jeffery | CNBC DoubleLine Capital CEO Jeffrey Gundlach said Thursday that interest rates could shoot higher if Republicans end up controlling the House, securing a governing trifecta that gives President-elect Donald Trump free rein to spend as he pleases. Gundlach, a
A balcony above a trading floor inside the Euronext NV stock exchange in Paris, France, on Monday, March 13, 2023. Nathan Laine | Bloomberg | Getty Images U.S.-listed funds tracking global stocks largely pulled back in Wednesday’s session as investors considered Donald Trump’s victory harmful to international equities. Closely followed exchange-traded funds from iShares tracking
In this article DJT Follow your favorite stocksCREATE FREE ACCOUNT Former US President and Republican presidential candidate Donald Trump speaks during a campaign rally at Van Andel Arena in Grand Rapids, Michigan on November 5, 2024. Kamil Krzaczynski | AFP | Getty Images Shares in former President Donald Trump‘s media company pushed higher as voting
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | Lightrocket | Getty Images Shares of major banks climbed in overnight trading as investors expected Donald Trump’s victory in the presidential election. Citigroup jumped about 5% in special late trading on the Robinhood brokerage for well-known stocks. Bank of America added more
Copper Mountain Solar in El Dorado Valley, pictured on Thursday, Sept. 5, 2024, in Boulder City, Nevada. (Bizuayehu Tesfaye/Las Vegas Review-Journal/Tribune News Service via Getty Images) Bizuayehu Tesfaye | Tribune News Service | Getty Images Solar stocks sold off overnight as investors see Donald Trump leading in the U.S. presidential election. Solar stocks are falling
A power substation near the LC1 CloudHQ data center in Ashburn, Virginia, United States. Nathan Howard | Bloomberg | Getty Images Technology companies’ push to directly power artificial intelligence with nuclear plants hit a major roadblock, after a federal regulator rejected a request to increase power for an Amazon data center. The Federal Energy Regulatory
In this article BOOT FISV CMG Follow your favorite stocksCREATE FREE ACCOUNT The logo of Chipotle is seen on one of its restaurants in Manhattan, New York City. Andrew Kelly | Reuters Tech giants’ earnings results, as well as those of other large names, are influencing the stock market. However, a hit or a miss
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska, on May 4, 2024. CNBC Warren Buffett sold another big chuck of his Apple stake, downsizing Berkshire Hathaway‘s biggest equity holding for four quarters in a row. The Omaha-based conglomerate held $69.9
In this article LW Follow your favorite stocksCREATE FREE ACCOUNT A close-up of a logo for Lamb Weston printed on a Stealth Fries pack in Lafayette, California, on Jan. 22, 2021. Smith Collection | Gado | Getty Images Company: Lamb Weston Holdings (LW) Business: Lamb Weston is a global producer, distributor and marketer of value-added
In this article D Follow your favorite stocksCREATE FREE ACCOUNT The Dominion coal burning power plant is seen in Saint Paul, Virginia on Tuesday, February 7, 2023. Community leaders in Southwestern Virginia are giving serious consideration to the idea of utilizing formerly mined coal sites to house small modular nuclear reactors. Mike Belleme | The
In this article CSCO FANG ET Follow your favorite stocksCREATE FREE ACCOUNT The Cisco logo is on display at the Mobile World Congress in Barcelona, Spain, on February 26, 2024. Charlie Perez | Nurphoto | Getty Images Investors seeking stable income and diversification may appreciate adding dividend stocks to their portfolio. Finding the right names
In this article KVUE Follow your favorite stocksCREATE FREE ACCOUNT Kenvue, a unit of Johnson & Johnson’s consumer health business. CFOTO | Future Publishing | Getty Images Company: Kenvue Inc (KVUE) Business: Kenvue is a consumer health company. The company operates through three segments: Self Care, Skin Health and Beauty, and Essential Health. Self Care
In this article HLT CCL RCL NCLH Follow your favorite stocksCREATE FREE ACCOUNT Royal Caribbean’s “Icon of the Seas,” billed as the world’s largest cruise ship, sails from the Port of Miami in Miami, Florida, on its maiden cruise, on Jan. 27, 2024. Marco Bello | Afp | Getty Images The demand for cruises is
There are many technical indicators for traders to choose from. For Carter Worth, there’s one that stands out above all others: volume. “A lot of charters don’t look at volume. They say it’s all in the price action. … but volume is the essential criteria,” Worth, the founder of Worth Charting with more than three
In this article XRP.CM= BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Brad Garlinghouse, CEO of Ripple, speaks at the 2022 Milken Institute Global Conference in Beverly Hills, California, U.S., May 4, 2022. Mike Blake | Reuters Ripple Labs CEO Brad Garlinghouse has been skeptical of crypto regulation in the U.S., but he is feeling highly
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT [The stream is slated to start at 2:55 p.m. ET. Please refresh the page if you do not see a player above at that time.] Ripple Labs CEO Brad Garlinghouse will speak at DC Fintech Week in Washington, D.C., on Wednesday afternoon. Ripple, the largest
[The stream is slated to start at 9:05 a.m. ET. Please refresh the page if you do not see a player above at that time.] Rostin Behnam, chairman of the Commodity Futures Trading Commission, is speaking at DC Fintech Week in Washington, D.C. on Wednesday morning. The agency is in a critical period: The CFTC
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 74
- Next Page »